- Produktdetails
- Technische Daten
- Zubehör
Winkelsensor 050° CCW - 424A10A050 - 1-5V
pro Stück 127,75 €
verfügbar (50 Stk.), Lieferzeit 1-3 Tage
Stückzahl | Preis |
---|---|
ab 5 Stk. | 121,36 € - 5 % |
ab 10 Stk. | 112,26 € - 12 % |
ab 25 Stk. | 101,04 € - 21 % |
ab 50 Stk. | 90,93 € - 29 % |
ab 100 Stk. | 81,84 € - 36 % |
Ursprungsland | D |
---|---|
Artikelgewicht | 0.06 kg |
Zolltarifnummer | 90318020 |
-
Hohe Lebensdauer und Zuverlässigkeit dank kontaktlosem Messprinzip mit Hallsensor
-
Winkelmessbereich zwischen 30° und 120°
-
Hohe Schutzart IP67 für raue Bedingungen
-
Temperaturbereich -40° bis +85°C
-
Auflösung 0,1°
-
Verschiedene Strom- oder Spannungsausgangssignal
-
Unbegrenzt kurzschlusssicher
-
Lieferbar inklusive Betätigungshebel zur einfachen Anbindung
-
EMV-fest für Kfz-Bereich, Feldeinstreuung 200 V/m
-
Kugellager (optional Gleitlager)
424A01A060
127,75 €
|
424A01A090B
137,10 €
|
424A06A030B
127,75 €
|
424A07A045B
137,10 €
|
424A07A090B
137,10 €
|
424A07A120B
137,10 €
|
424A10A030
127,75 €
|
424A10A030B
137,10 €
|
424A10A050
127,75 €
|
424A10A060
127,75 €
|
424A10A070
127,75 €
|
424A10A090
127,75 €
|
424A10A120
127,75 €
|
424A10A120B
137,10 €
|
424A11A030
127,75 €
|
424A11A030B
137,10 €
|
424A11A045
127,75 €
|
424A11A050
127,75 €
|
424A11A060
127,75 €
|
424A11A070
127,75 €
|
424A11A090
127,75 €
|
424A11A100
127,75 €
|
424A11A120
127,75 €
|
424A11A120B
137,10 €
|
424A16A060
118,29 €
|
424A16A060B
127,75 €
|
424A16A070
118,29 €
|
424A16A090
118,29 €
|
424A16A100
118,29 €
|
424A16A120
118,29 €
|
424A17A050
127,75 €
|
424A17A070
127,75 €
|
424A17A090
127,75 €
|
424A17A090B
137,10 €
|
424A17A100B
137,10 €
|
424A17A120
127,75 €
|
||
Elektrische Daten
|
|||||||||||||||||||||||||||||||||||||
Auflösung: | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | - | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | 0,1 ° | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgangssignal Mittelstellung/Nulllage: | 12 mA | 12 mA | - | - | - | - | - | - | - | - | - | - | - | - | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | - | - | - | - | - | - | - | - | - | - | 10 mA | - | |
Ausgangssignal Mittelstellung/Nulllage: | - | - | 2,5 V DC | 2,5 V DC | 2,5 V DC | 2,5 V DC | 3 V DC | 3 V DC | 3 V DC | 3 V DC | 3 V DC | 3 V DC | 3 V DC | 3 V DC | - | - | - | - | - | - | - | - | - | - | 2,5 V DC | 2,5 V DC | 2,5 V DC | 2,5 V DC | 2,5 V DC | 2,5 V DC | 2,5 V DC | 2,5 V DC | 2,5 V DC | 2,5 V DC | 2,5 V DC | 2,5 V DC | |
Ausgangssignal max.: | 20 mA | 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | |
Ausgangssignal max.: | - | - | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 5 V DC | 5 V DC | 5 V DC | 5 V DC | 5 V DC | 5 V DC | 5 V DC | 5 V DC | - | - | - | - | - | - | - | - | - | - | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | |
Ausgangssignal min.: | 4 mA | 4 mA | - | - | - | - | - | - | - | - | - | - | - | - | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | - | - | - | - | - | - | - | - | - | - | - | - | |
Ausgangssignal min.: | - | - | 0,5 V DC | 0,5 V DC | 0,5 V DC | 0,5 V DC | 1 V DC | 1 V DC | 1 V DC | 1 V DC | 1 V DC | 1 V DC | 1 V DC | 1 V DC | - | - | - | - | - | - | - | - | - | - | 0,5 V DC | 0,5 V DC | 0,5 V DC | 0,5 V DC | 0,5 V DC | 0,5 V DC | 0,5 V DC | 0,5 V DC | 0,5 V DC | 0,5 V DC | 0,5 V DC | 0,5 V DC | |
Ausgänge: | 4...20mA | 4...20mA | 0,5...4,5V | 0,5...4,5V | 0,5...4,5V | 0,5...4,5V | 1...5V | 1...5V | 1...5V | 1...5V | 1...5V | 1...5V | 1...5V | 1...5V | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 0,5...4,5V ratiometrisch | 0,5...4,5V ratiometrisch | 0,5...4,5V ratiometrisch | 0,5...4,5V ratiometrisch | 0,5...4,5V ratiometrisch | 0,5...4,5V ratiometrisch | 0,5...4,5V | 0,5...4,5V | 0,5...4,5V | 0,5...4,5V | 0,5...4,5V | 0,5...4,5V | |
Ausgänge (Anzahl, type): | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Betriebsspannung max.: | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 5,5 V DC | 5,5 V DC | 5,5 V DC | 5,5 V DC | 5,5 V DC | 5,5 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | |
Betriebsspannung min.: | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 4,5 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | |
EMV Erdbaumaschinen und Baumaschinen (Norm): | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) DIN EN ISO 13766-1<br>conducted disturbance not applicable for 5V supply | DIN EN ISO 13766-1<br>conducted disturbance not applicable for 5V supply | DIN EN ISO 13766-1<br>conducted disturbance not applicable for 5V supply | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) DIN EN ISO 13766-1<br>conducted disturbance not applicable for 5V supply | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump"; ´max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | |
EMV Flurförderzeuge (Norm): | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | |
EMV Land- und forstwirtschaftliche Maschinen (Norm): | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 EN ISO 14982<br>conducted disturbance not applicable for 5V supply | EN ISO 14982<br>conducted disturbance not applicable for 5V supply | EN ISO 14982<br>conducted disturbance not applicable for 5V supply | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 EN ISO 14982<br>conducted disturbance not applicable for 5V supply | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | |
Kurzschlussfestigkeit zu GND: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Kurzschlussfestigkeit zu Versorgung: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Lastwiderstand max.: | 250 Ohm | 250 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | 1250 Ohm | 250 Ohm | 250 Ohm | 1250 Ohm | 250 Ohm | 250 Ohm | 250 Ohm | 1250 Ohm | 250 Ohm | 250 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | |
Lastwiderstand min.: | - | - | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 250 Ohm | - | - | 250 Ohm | - | - | - | 250 Ohm | - | - | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | |
MTTF: | 101 a | 101 a | 133 a | 133 a | 133 a | 133 a | 101 a | 133 a | 133 a | 101 a | 133 a | 101 a | 101 a | 133 a | 101 a | 101 a | 101 a | 101 a | 101 a | 101 a | 101 a | 101 a | 101 a | 101 a | 225,7 a | 225,7 a | 225,7 a | 225,7 a | 225,7 a | 225,7 a | 133 a | 133 a | 133 a | 225,7 a | 133 a | 133 a | |
Signalaktualisierungsrate: | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | |
Signalverlauf: | CCW | CCW | CCW Standard CCW (optional CW) | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | |
Stromaufnahme: | 18 mA | 18 mA | 10 mA | 10 mA | 10 mA | 10 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 8 mA | 8 mA | 8 mA | 8 mA | 8 mA | 8 mA | 10 mA | 10 mA | 10 mA | 10 mA | 10 mA | 10 mA | |
Technologie: | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | |
Temperaturkoeffizient: | typ. ±250 ppm/K typ. +-250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | 250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K typ. +-250 ppm/K | 250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K typ. +-250 ppm/K | 250 ppm/K | 250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | 250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | 250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | 250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. ±250 ppm/K | 250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. ±250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | 250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. ±250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | typ. ±250 ppm/K | 250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | |
Typischer Linearitätsfehler: | ±1,0° | ±2,0° | ±0,4° | ±5,0° | ±0,2° | ±0,2° | ±1,0°<br><br><br><br>° | typ. ±2,0° | ±5,0° | ±2,0° | typ. ±2,0° | ±5,0° | |||||||||||||||||||||||||
Verpolungsschutz: | |||||||||||||||||||||||||||||||||||||
Winkelmessbereich: | 60 ° | 90 ° | 30 ° 30°...120 ° | 45 ° | 90 ° | 120 ° | 30 ° | 30 ° | 50 ° | 60 ° | 70 ° | 90 ° | 120 ° | 120 ° | 30 ° | 30 ° | 45 ° | 50 ° | 60 ° | 70 ° | 90 ° | 100 ° | 120 ° | 120 ° | 60 ° | 60 ° | 60 ° | 90 ° | 100 ° | 120 ° | 50 ° | 90 ° | 90 ° | 90 ° | 100 ° | 120 ° | |
Mechanische Daten
|
|||||||||||||||||||||||||||||||||||||
Betätigungshebel: | wählbar | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja | ||||||||||||||||||||||||||
Lagerung: | Gleitlager | Gleitlager | Kugellager | Gleitlager | Gleitlager | Gleitlager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Kugellager | Gleitlager | Kugellager | Kugellager | Kugellager | Kugellager | |
max. Wellenbelastung axial: | 50 N 0 N | 50 N 0 N | 50 N | 50 N 0 N | 50 N 0 N | 50 N 0 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 0 N | 50 N | 50 N | 50 N | 50 N | |
max. Wellenbelastung radial: | 100 N 1 N | 100 N 1 N | 100 N | 100 N 1 N | 100 N 1 N | 100 N 1 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 1 N | 100 N | 100 N | 100 N | 100 N | |
mechanischer Anschlag: | Optional | - | - | ||||||||||||||||||||||||||||||||||
Materialinformationen
|
|||||||||||||||||||||||||||||||||||||
Gehäusematerial: | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | |
Umgebungsbedingungen
|
|||||||||||||||||||||||||||||||||||||
Betriebstemperatur max.: | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | |
Betriebstemperatur min.: | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | |
Lagertemperatur max.: | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | |
Lagertemperatur min.: | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | |
Schutzart: | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | |
Montage
|
|||||||||||||||||||||||||||||||||||||
Anzugsdrehmoment für Befestigungsschrauben: | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | 2,5 N m | |
Anschluss
|
|||||||||||||||||||||||||||||||||||||
Steckertyp: | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 |
Dokumente und Downloads
Verwandte Produkte
81,24 €*
verfügbar (118 Stk.), Lieferzeit 1-3 Tage
39,06 €*
verfügbar (23 Stk.), Lieferzeit 1-3 Tage
47,16 €*
verfügbar (8 Stk.), Lieferzeit 1-3 Tage