Tilt sensor - N6 static - N6SCC0D2V2-002 - Deutsch - ±90/±180-5/10-B/B
per item €297.00
out of stock, deliverable in 60 working days
Quantity | Price |
---|---|
from 5 pcs. | €282.15 - 5 % |
from 10 pcs. | €260.99 - 12 % |
from 25 pcs. | €234.89 - 21 % |
from 50 pcs. | €211.40 - 29 % |
from 100 pcs. | €190.26 - 36 % |
Country of origin | D |
---|---|
Item weight | 0.03 kg |
Customs tariff number | 90318020 |
New generation of N6 static inclination sensors
Thanks
to its high precision, the N6 static is ideal for use in static systems or with
slow machine movements.
The sensors continuously monitor the angle of inclination of an object relative
to gravity and thus provide reliable information for the safe control and
movement of the mobile machine. They use MEMS (microelectromechanical systems).
The field of application for inclination sensors ranges from agricultural and
construction machinery to industrial trucks. The N6 static is particularly
suitable for static machines such as multi-purpose compactors and lifting
platforms.
The available connector variants offer a suitable solution for every
requirement.
-
Precise and continuous measurement of the tilt angle of mobile machinery
-
Robust design for a long service life: protection class IP67 / IP69K [ISO 20653)
-
Simple variant management thanks to clever modular system
-
Up to 30% faster installation than with existing inclination sensors thanks to efficient 2-point mounting
N6SCC000H2-001
€297.00
|
N6SCC000V2-001
€297.00
|
N6SCC001H2-001
€315.00
|
N6SCC001V2-001
€315.00
|
N6SCC002H2-001
€279.00
|
N6SCC002V2-001
€279.00
|
N6SCC0D2H2-001
€297.00
|
N6SCC0D2V2-002
€297.00
|
N6SCJ000H2-001
€297.00
|
N6SCJ000V2-001
€297.00
|
N6SCJ001H2-001
€315.00
|
N6SCJ001V2-001
€315.00
|
N6SCJ002H2-001
€279.00
|
N6SCJ002V2-001
€279.00
|
N6SCJ0D2H2-001
€297.00
|
N6SCJ0D2V2-001
€297.00
|
||
Electrical data
|
|||||||||||||||||
Baud rate: | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | 250 kBit/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus terminating resistor: | |||||||||||||||||
Connection type (switching output): | - | - | - | - | - | - | Relay 1 = X1/X3 Y1/Y3 (Z1/Z3) / Relay 2 = X2/X4 Y2/Y4 (Z2/Z4) Relay 1 = X1/X3 Y1/Y3 / Relay 2 = X2/X4 Y2/Y4 | Relay 1 = X1/X3 Y1/Y3 (Z1/Z3) / Relay 2 = X2/X4 Y2/Y4 (Z2/Z4) | - | - | - | - | - | - | Relay 1 = X1/X3 Y1/Y3 (Z1/Z3) / Relay 2 = X2/X4 Y2/Y4 (Z2/Z4) | Relay 1 = X1/X3 Y1/Y3 (Z1/Z3) / Relay 2 = X2/X4 Y2/Y4 (Z2/Z4) | |
Contact form: | - | - | - | - | - | - | NC | NC | - | - | - | - | - | - | NC | NC | |
Current consumption: | < 100 mA | < 100 mA | < 100 mA | < 100 mA | < 100 mA | < 100 mA | < 100 mA | < 100 mA | < 100 mA | < 100 mA | < 100 mA | < 100 mA | < 100 mA | < 100 mA | < 100 mA | < 100 mA | |
Cycle time: | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | |
EMC Agricultural and forestry machines (Norm): | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 EN ISO 14982 Load dump Pulse B with US = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 EN ISO 14982 Load dump Pulse B with US = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | EN ISO 14982, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | |
EMC Earth-moving and building construction machinery (Norm): | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 DIN EN ISO 13766-1 Load dump Pulse B with US = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 DIN EN ISO 13766-1 Load dump Pulse B with US = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | DIN EN ISO 13766-1, Load dump Pulse B with Us = 85V, Cranking ISO 16750-2 Level 1-4 | |
EMC Industrial trucks (Norm): | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | |
Fieldbus system: | - | - | - | - | CAN | - | CAN | - | - | - | - | - | - | - | - | - | |
Hysteresis: | - | - | - | - | - | - | ±0,1° | ±0,1° | - | - | - | - | - | - | ±0,1° | ±0,1° | |
Initialisation time after power on/start-up time: | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | |
Limit frequency: | 20Hz | 20Hz | 20Hz | 20Hz | 20Hz | 20Hz | 20Hz | 20Hz | 20Hz | 20Hz | 20Hz | 20Hz | 20Hz | 20Hz | 20Hz | 20Hz | |
MTTF: | 92 a | 92 a | 92 a | 92 a | 92 a | 92 a | 92 a | 92 a | 92 a | 92 a | 92 a | 92 a | 92 a | 92 a | 92 a | 92 a | |
Max. switching current: | - | - | - | - | - | - | 1 A | 1 A | - | - | - | - | - | - | 1 A | 1 A | |
Max. switching power: | - | - | - | - | - | - | 30 W | 30 W | - | - | - | - | - | - | 30 W | 30 W | |
Max. switching voltage: | - | - | - | - | - | - | 36 V DC | 36 V DC | - | - | - | - | - | - | 36 V DC | 36 V DC | |
Measuring principle: | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | (quasi-) static (non-moving applications / slow movements) | |
Measuring range: | ±90° X-Achse<br>±180° Y-Achse | ±90° X-Achse<br>±180° Z-Achse | ±90° X-Achse<br>±180° Y-Achse | ±90° X-Achse<br>±180° Z-Achse | ±90° X-Achse<br>±180° Y-Achse | ±90° X-Achse<br>±180° Z-Achse | ±90° X-Achse<br>±180° Y-Achse | ±90° X-Achse<br>±180° Z-Achse | ±90° X-Achse<br>±180° Y-Achse | ±90° X-Achse<br>±180° Z-Achse | ±90° X-Achse<br>±180° Y-Achse | ±90° X-Achse<br>±180° Z-Achse | ±90° X-Achse<br>±180° Y-Achse | ±90° X-Achse<br>±180° Z-Achse | ±90° X-Achse<br>±180° Y-Achse | ±90° X-Achse<br>±180° Z-Achse | |
Measuring range acceleration max.: | ±8 g | ±8 g | ±8 g | ±8 g | ±8 g | ±8 g | ±8 g | ±8 g | ±8 g | ±8 g | ±8 g | ±8 g | ±8 g | ±8 g | ±8 g | ±8 g | |
Measuring range gyroscope max.: | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | ±250 °/s | |
NMT autostart: | not active | not active | not active | not active | not active | not active | not active | not active | not active | not active | not active | not active | not active | not active | not active | not active | |
Node ID / Source Address: | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | |
Number of measurement axes (Number): | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Number of measurement axes tilt: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Output signal: | CANopen | CANopen | CANopen | CANopen | CANopen | CANopen | CANopen + 2x realy (NC) CANopen + 2x relay (NC) | CANopen + 2x realy (NC) CANopen + 2x relay (NC) | J1939 | J1939 | J1939 | J1939 | J1939 | J1939 | J1939 + 2x relay (NC) | J1939 + 2x relay (NC) | |
Polarity reversal protection: | -36 V DC | -36 V DC | -36 V DC | -36 V DC | -36 V DC | -36 V DC | -36 V DC | -36 V DC | -36 V DC | -36 V DC | -36 V DC | -36 V DC | -36 V DC | -36 V DC | -36 V DC | -36 V DC | |
Protocol: | CANopen | CANopen | CANopen | CANopen | CANopen | CANopen | CANopen | CANopen | J1939 | J1939 | J1939 | J1939 | J1939 | J1939 | J1939 | J1939 | |
Repeating accuracy: | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° 0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | ±0,2 ° typ. ±0,2 ° | |
Resolution: | 0,01 ° | 0,01 ° < 0,014 ° | 0,01 ° | 0,01 ° | 0,01 ° | 0,01 ° | 0,01 ° | 0,01 ° | 0,01 ° | 0,01 ° | 0,01 ° | 0,01 ° | 0,01 ° | 0,01 ° | 0,01 ° | 0,01 ° | |
Sensing rate: | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | |
Short-circuit protection: | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | ISO 16750-2 | |
Supply voltage: | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | +8..+36 V DC | |
Switching points: | - | - | - | - | - | - | X1/X3 = 5<br>X2/X4 = 10<br>Y1/Y3 = 5<br>Y2/Y4 = 10 ° X1/X3 = 5°<br>X2/X4 = 10°<br>Y1/Y3 = 5°<br>Y2/Y4 = 10° ° X1 = 5° ; Y1 = 5°<br>X2 = 10° ; Y2 = 10°<br>X3 = 5° ; Y3 = 5°<br>X4 = 10° ; Y4 = 10° ° | X1/X3 = 5<br>X2/X4 = 10<br>Z1/Z3 = 5<br>Z2/Z4 = 10 ° X1/X3 = 5°<br>X2/X4 = 10°<br>Z1/Z3 = 5°<br>Z2/Z4 = 10° ° | - | - | - | - | - | - | X1/X3 = 5<br>X2/X4 = 10<br>Y1/Y3 = 5<br>Y2/Y4 = 10 ° X1/X3 = 5°<br>X2/X4 = 10°<br>Y1/Y3 = 5°<br>Y2/Y4 = 10° ° | X1/X3 = 5°<br>X2/X4 = 10°<br>Y1/Y3 = 5°<br>Y2/Y4 = 10° ° X1/X3 = 5<br>X2/X4 = 10<br>Z1/Z3 = 5<br>Z2/Z4 = 10 ° X1/X3 = 5°<br>X2/X4 = 10°<br>Z1/Z3 = 5°<br>Z2/Z4 = 10° ° | |
Technology: | MEMS | MEMS | MEMS | MEMS | MEMS | MEMS | MEMS | MEMS | MEMS | MEMS | MEMS | MEMS | MEMS | MEMS | MEMS | MEMS | |
Temperature coefficient: | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | max. ±0,015°/K ±0,015°/K | |
Transmitting cycle: | - | - | - | - | 10 ms | - | 10 ms | - | - | - | - | - | - | - | - | - | |
Turn-off delay: | - | - | - | - | - | - | 0s 0s | 0,5s | - | - | - | - | - | - | 0s | 0s | |
Turn-on delay: | - | - | - | - | - | - | 0s 0s | 0,5s | - | - | - | - | - | - | 0s | 0s | |
UDS ISO 14229 capability: | |||||||||||||||||
Zero justification: | ±60° | ±60° | ±60° | ±60° | ±60° | ±60° | ±60° | ±60° | ±60° | ±60° | ±60° | ±60° | ±60° | ±60° | ±60° | ±60° | |
Mechanical data
|
|||||||||||||||||
Torque for fastening screws: | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | |
Material information
|
|||||||||||||||||
Housing material: | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | PBT GF30 PBT | |
Environmental conditions
|
|||||||||||||||||
Operating temperature: | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | |
Protection class: | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | IP6K7 ISO 20653, IP6K9K ISO 20653 | |
Salt spray test: | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | DIN EN 60068-2-11 (salt spray mist for 96h at 35°C) | |
Shock resistance (Norm): | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) EN 60068-2-27 (shock 51g. 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) EN 60068-2-27 (shock 51g. 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | EN 60068-2-27 (shock 51g, 11ms) EN 60068-2-27 (schock 51g, 11ms) | |
Storage temperature: | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | -40..+85 °C | |
Vibration resistance (Norm): | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) EN 60068-2-64 (random vibration 7,99g, 5-500Hz, 20,1mm dsiplacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) EN 60068-2-64 (random vibration 7,99g, 5-500Hz, 20,1mm dsiplacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | EN 60068-2-64 (random vibration 7,99g , 5-500Hz, 20,1mm displacement) | |
Installation
|
|||||||||||||||||
Installation: | horizontal | vertically | horizontal | vertically | horizontal | vertically | horizontal | vertically | horizontal | vertically | horizontal | vertically | horizontal | vertically | horizontal | vertically | |
Weight: | 113 g | 113 g | 123 g | 123 g | 108 g | 108 g | 108 g | 108 g | 113 g | 113 g | 123 g | 123 g | 108 g | 108 g | 108 g | 108 g | |
Connection
|
|||||||||||||||||
Connector type: | 1xM12 5-polig (male) 1xM12 | 1xM12 5-polig (male) 1xM12 | 2xM12 5-polig (male/female) 2xM12 | 2xM12 5-polig (male/female) 2xM12 | Deutsch DT04-08PA | Deutsch DT04-08PA | Deutsch DT04-08PA | Deutsch DT04-08PA | 1xM12 5-polig (male) 1xM12 | 1xM12 5-polig (male) 1xM12 | 2xM12 5-polig (male/female) 2xM12 | 2xM12 5-polig (male/female) 2xM12 | Deutsch DT04-08PA | Deutsch DT04-08PA | Deutsch DT04-08PA | Deutsch DT04-08PA | |
Approvals
|
|||||||||||||||||
CE: | |||||||||||||||||
E1 type approval: | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 | UN ECE Regulation No. 10 No. 10R06/01 9376 00 |