Angle sensor 030° CCW/CW - 424RA111G030 - 4-20mA
Part number:
Art. -No.
424RA111G030
per item €178.79
available (5 pcs.), ships within 1-3 days
Quantity | Price |
---|---|
from 5 pcs. | €169.85 - 5 % |
from 10 pcs. | €157.11 - 12 % |
from 25 pcs. | €141.40 - 21 % |
from 50 pcs. | €127.26 - 29 % |
from 100 pcs. | €114.54 - 36 % |
Product information
Country of origin | D |
---|---|
Item weight | 0.075 kg |
Customs tariff number | 90318020 |
Attention: Please note that the operating lever is NOT included in the scope of delivery for all variants (see technical data)!
Due to the high IP67 protection class, the sensor can also be used in harsh environmental conditions. Because of their robustness, the sensors are particularly suitable for detecting the angular positions of rotational elements under extreme environmental conditions, such as on mobile machinery, in cranes, excavators, ships, mobile and stationary waste compactors, valve control, robotics and wind power plants or in large medical equipment.
Features
-
Long service life and reliability through contactless measuring principle with Hall sensor
-
Angular measurement range from 30° to 120°
-
IP67 protection class for harsh environmental conditions
-
High temperature resistance from -40 °C to +85 °C
-
Resolution 0.1°
-
Various current or voltage output signals
-
Infinitely short-circuit proof
-
Available together with actuation lever for simple connection
-
EMV stabile for the motor vehicle sector, field withstand 200 V/m
-
Ball bearing (optionally with plain bearing)
Downloads "Angle sensor 030° CCW/CW - 424RA111G030 - 4-20mA"
Technical Data
424RA011G030
€178.79
|
424RA077P120
€178.79
|
424RA111G030
€178.79
|
424RA111P070B
€210.09
|
424RD111G070
€178.79
|
424RD111G100
€178.79
|
424RD111P070
€178.79
|
424RD111P120B
€187.94
|
||
Electrical data
|
|||||||||
Angle measuring range: | 30 ° | 90 ° | - | 70 ° | 70 ° | 100 ° | 70 ° | 120 ° | |
---|---|---|---|---|---|---|---|---|---|
Current consumption: | 18 mA | 10 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | |
EMC Agricultural and forestry machines (Norm): | EN ISO 14982<br>pulse 5b: max. voltage 56V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 56V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 56V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 56V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 56V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 56V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 56V (absolute), functional status C for pulse 1 and 4 | |
EMC Earth-moving and building construction machinery (Norm): | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 56V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 56V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 56V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 56V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 56V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 56V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 56V (absolute) | |
EMC Industrial trucks (Norm): | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | |
Load resistance max.: | 250 Ohm | - | 1250 Ohm | 250 Ohm | 250 Ohm | 250 Ohm | 250 Ohm | 250 Ohm | |
Load resistance min.: | - | 20000 Ohm | 250 Ohm | - | - | - | - | - | |
MTTF: | 205.9 a | 144.5 a | - | 205.9 a | 205.9 a | 205.9 a | 205.9 a | 205.9 a | |
Operating voltage max.: | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | |
Operating voltage min.: | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | |
Output signal - centre position/zero position: | 12 mA | - | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | |
Output signal - centre position/zero position: | - | 2.5 V DC | - | - | - | - | - | - | |
Output signal max.: | 20 mA | - | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | |
Output signal max.: | - | 4.5 V DC | - | - | - | - | - | - | |
Output signal min.: | 4 mA | - | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | |
Output signal min.: | - | 0.5 V DC | - | - | - | - | - | - | |
Outputs: | 4...20mA | 0,5...4,5V | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | |
Outputs (quantity, type): | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Polarity reversal protection: | |||||||||
Resolution: | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | |
Signal sequence: | CCW/CW (opposite) | CCW/CW (opposite) | CCW/CW (gegenläufig) | CCW/CCW | CCW/CW (gegenläufig) | CCW/CW (gegenläufig) | CCW/CCW | CCW/CCW | |
Signal update rate: | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | |
Technology: | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | |
Temperature coefficient: | typ. ±250 ppm/K | typ. ±250 ppm/K | 250 ppm/K | typ. ±250 ppm/K | typ. ±250 ppm/K | typ. ±250 ppm/K | typ. ±250 ppm/K | typ. ±250 ppm/K | |
Typical linearity error: | ±2,0° | ±2,0° | ±5,0° | ±5,0° | |||||
Mechanical data
|
|||||||||
Actuating lever: | NO | YES | - | NO | |||||
Bearing: | Plain bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | |
Max. shaft load, axial: | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | |
Max. shaft load, radial: | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | |
Mechanical stop: | |||||||||
Material information
|
|||||||||
Housing material: | PBT | - | PBT | PBT | PBT | PBT | PBT | PBT | |
Environmental conditions
|
|||||||||
Max. operating temperature: | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | |
Max. storage temperature: | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | |
Min. storage temperature: | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | |
Operating temperature min.: | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | |
Protection class: | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | |
Installation
|
|||||||||
Torque for fastening screws: | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | |
Connection
|
|||||||||
Connector type: | AMP Micro Quadlock-6P | Deutsch DT04-6P | AMP Micro Quadlock-6P | AMP Micro Quadlock-6P | Deutsch DT04-6P | Deutsch DT04-6P | Deutsch DT04-6P | Deutsch DT04-6P |
424RA011G030
€209.85
Electrical data
Angle measuring range:
30 °
Current consumption:
18 mA
EMC Agricultural and forestry machines (Norm):
EN ISO 14982<br>pulse 5b: max. voltage 56V (absolute), functional status C for pulse 1 and 4
EMC Earth-moving and building construction machinery (Norm):
DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 56V (absolute)
EMC Industrial trucks (Norm):
DIN EN 12895
Load resistance max.:
250 Ohm
Load resistance min.:
-
MTTF:
205.9 a
Operating voltage max.:
30 V DC
Operating voltage min.:
10 V DC
Output signal - centre position/zero position:
12 mA
Output signal - centre position/zero position:
-
Output signal max.:
20 mA
Output signal max.:
-
Output signal min.:
4 mA
Output signal min.:
-
Outputs:
4...20mA
Outputs (quantity, type):
2
Polarity reversal protection:
Resolution:
0.1 °
Signal sequence:
CCW/CW (opposite)
Signal update rate:
2000 Hz
Technology:
Hall
Temperature coefficient:
typ. ±250 ppm/K
Typical linearity error:
Mechanical data
Actuating lever:
NO
Bearing:
Plain bearing
Max. shaft load, axial:
50 N
Max. shaft load, radial:
100 N
Mechanical stop:
Material information
Housing material:
PBT
Environmental conditions
Max. operating temperature:
85 °C
Max. storage temperature:
85 °C
Min. storage temperature:
-40 °C
Operating temperature min.:
-40 °C
Protection class: