Compact Joystick J2 - J2A6AAA00B - with push button
per item €283.58
available (18 pcs.), ships within 1-3 days
Quantity | Price |
---|---|
from 6 pcs. | €212.69 - 25 % |
from 12 pcs. | €180.78 - 36 % |
from 24 pcs. | €171.74 - 39 % |
from 48 pcs. | €145.98 - 49 % |
from 96 pcs. | €116.79 - 59 % |
Choose variant:
Product information
Country of origin | D |
---|---|
Item weight | 0.25 kg |
Customs tariff number | 85371098 |
Features
-
Space-saving design
-
High reliability and service life through contactless Hall or reed technology
-
Different output signals possible: analog, redundant, CAN bus connection (CANopen / SAE J1939) or with switching output
-
IP67 protection class of electronics, ideal for harsh environmental conditions
-
Deflection ±20°
-
Available with different actuation types such as no detent / latching or center position latching
-
With up to 3 pushbuttons, mounting from below
Downloads "Compact Joystick J2 - J2A6AAA00B - with push button"
Technical Data
J2A1AA20A
€249.92
|
J2A1AA20B
€284.66
|
J2A1AAA10B
€338.58
|
J2A6AAA00B
€283.58
|
J2A6AAA00C
€353.04
|
J2A7AAA00C
€408.06
|
J2A7AAA10B
€338.60
|
J2D8AAA10B
€237.52
|
J2D8AAA10C
€317.00
|
J2D8AB20B
€211.29
|
||
Electrical data
|
|||||||||||
Contact form: | - | - | - | - | - | - | - | NO | - | - | |
---|---|---|---|---|---|---|---|---|---|---|---|
Current consumption: | bei 12 V max. 18 mA | bei 12 V max. 18 mA | bei 12 V max. 18 mA | max. 15 mA | max. 15 mA | bei 12 V max. 18 mA | bei 12 V max. 18 mA | - | - | - | |
EMC emission (Norm): | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | - | - | - | |
EMC immunity (Norm): | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | DIN EN 13309, DIN EN ISO 14982, ISO 13766, DIN EN 12895 | - | - | - | |
Load resistance al 30V max.: | 1250 Ohm | 1250 Ohm | 1250 Ohm | - | - | - | - | - | - | - | |
Load resistance at 10V max.: | 250 Ohm | 250 Ohm | 250 Ohm | - | - | - | - | - | - | - | |
Load resistance min.: | - | - | - | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | - | - | - | |
Max. switching current: | - | - | - | - | - | - | - | 0.3 A | - | - | |
Max. switching power: | - | - | - | - | - | - | - | 10 VA | - | - | |
Max. switching power: | - | - | - | - | - | - | - | 10 W | - | - | |
Max. switching voltage: | - | - | - | - | - | - | - | 48 V DC | - | - | |
Operating voltage max.: | 30 V DC | 30 V DC | 30 V DC | 5.5 V DC | 5.5 V DC | 30 V DC | 30 V DC | - | - | - | |
Operating voltage min.: | 10 V DC | 10 V DC | 10 V DC | 4.5 V DC | 4.5 V DC | 10 V DC | 10 V DC | - | - | - | |
Output signal: | analogue | analogue | analogue | analogue | analogue | analogue | analogue | - | - | - | |
Output signal - centre position/zero position: | 12 mA | 12 mA | 12 mA | - | - | - | - | - | - | - | |
Output signal - centre position/zero position: | - | - | - | 2.5 V DC | 2.5 V DC | 2.5 V DC | 2.5 V DC | - | - | - | |
Output signal max.: | 20 mA | 20 mA | 20 mA | - | - | - | - | - | - | - | |
Output signal max.: | - | - | - | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | - | - | - | |
Output signal min.: | 4 mA | 4 mA | 4 mA | - | - | - | - | - | - | - | |
Output signal min.: | - | - | - | 0.5 V DC | 0.5 V DC | 0.5 V DC | 0.5 V DC | - | - | - | |
Polarity reversal protection: | - | - | - | - | - | - | |||||
Short-circuit resistance to GND: | - | - | - | ||||||||
Short-circuit resistance to supply: | - | - | - | ||||||||
Technology: | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Reed | Reed | Reed | |
Mechanical data
|
|||||||||||
Actuation type: | single axis | single axis | Crossgate | multi axis | multi axis | multi axis | Crossgate | Crossgate | Crossgate | single axis | |
Deflection: | ± 20 ° | ± 20 ° | ± 20 ° | ± 20 ° | ± 20 ° | ± 20 ° | ± 20 ° | ± 20 ° | ± 20 ° | ± 20 ° | |
Max. lever load with specified lever length: | 70 mm/250 N | 70 mm/250 N | 70 mm/250 N | 70 mm/250 N | 70 mm/250 N | 70 mm/250 N | 70 mm/250 N | 70 mm/250 N | 70 mm/250 N | 70 mm/250 N | |
Service life, mechanical (Cycles): | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | |
Material information
|
|||||||||||
Gaiter material: | NBR 438.40 | NBR 438.40 | NBR 438.40 | NBR 438.40 | NBR 438.40 | NBR 438.40 | NBR 438.40 | NBR 438.40 | NBR 438.40 | NBR 438.40 | |
Housing material: | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | |
Shaft material: | 1.4305 | 1.4305 |