Safety sensor - 114262A01 - magnetically actuated -N.O./N.O., Pigtail 3-wire M8
per item €84.03
available (3 pcs.), ships within 1-3 days
Quantity | Price |
---|---|
from 25 pcs. | €75.63 - 10 % |
from 50 pcs. | €67.22 - 20 % |
from 100 pcs. | €58.82 - 30 % |
Choose variant:
Product information
Country of origin | D |
---|---|
Item weight | 0.0228 kg |
Customs tariff number | 85365019 |
Perfect monitoring and fastest response. Malfunction? Is registered immediately!
elobau offers a comprehensive range of magnetic and electronic safety sensors for monitoring movable guards.
Protective doors, hoods or covers can be safely monitored with the non-contact and thus wear-free sensor technology. Requirements for robustness, tightness and small size are met without exception. elobau has developed safety sensors in stainless steel especially for monitoring safety doors on food processing machines. Due to their resistance to cleaning agents and temperature, these sensors are ideally suited for use in hygienic and wet areas.
Features
-
Cubic and cylindrical designs
-
Metal and plastic designs
-
Versions for increased temperature range
-
Variants/versions for increased switching distance
-
Available with ETL/CSA approval
-
Protection class up to IP69K
-
Concealed installation possible
Technical Data
114262A01
€84.03
|
114270
€78.69
|
114270A0D
€79.35
|
114570
€84.87
|
114V62A0D
€79.35
|
||
Electrical data
|
||||||
Actuation: | see technical drawing | front | front | front | front | |
---|---|---|---|---|---|---|
Assured switch-off distance (Sar): | - | 19 mm | 19 mm | 22 mm | 15 mm | |
Assured switching distance (Sao): | - | 7 mm | 7 mm | 4 mm | 7 mm | |
Contact form: | NO/NO | NO/NC | NO/NC | NO/NC/NO (Kontrollkontakt) | NO/NO | |
LED display: | - | No | No | No | No | |
Max. switching current: | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.1 A | |
Max. switching power: | 3 W | 3 W | 3 W | 3 W | 3 W | |
Max. switching voltage: | 28.8 V DC | 28.8 V DC | 28.8 V DC | 28.8 V DC | 28.8 V DC | |
Min. switching voltage: | 19.2 V DC | 19.2 V DC | 19.2 V DC | 19.2 V DC | 19.2 V DC | |
Minimum switching distance (S0 min): | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | |
Pollution degree: | - | 3 | 3 | 3 | 3 | |
Protection class: | - | III | III | III | III | |
Series resistor: | 22 Ohm | 22 Ohm | 22 Ohm | 22 Ohm | 22 Ohm | |
Switching frequency: | - | 5 Hz | 5 Hz | 5 Hz | 5 Hz | |
Switching principle: | magnetic | magnetic | magnetic | magnetic | magnetic | |
Technology: | Reed | Reed | Reed | Reed | Reed | |
Safety-related characteristics
|
||||||
B10d acc. to EN ISO 13849-1: | 20000000 | 20000000 | 20000000 | 20000000 | 20000000 | |
Coding acc. to EN ISO 14119: | Low | Low | Low | Low | Low | |
Mission time in years: | - | 20 a | 20 a | 20 a | 20 a | |
Structure acc. to EN ISO 13849-1: | Two-channel | Two-channel | Two-channel | Two-channel | Two-channel | |
Type acc. to EN ISO 14119: | 4 | 4 | 4 | 4 | 4 | |
Mechanical data
|
||||||
Detent present: | ||||||
Dimensions: | 50x25x10 | 25 x 50 x 10 mm | 50 x 25 x 10 mm | 50 x 25 x 10 mm | 50 x 25 x 10 mm | |
Housing design: | rectangular | rectangular | rectangular | rectangular | rectangular | |
cannot be mounted flush: | ||||||
Material information
|
||||||
Cable material: | - | PVC | - | PVC | - | |
Housing colour: | schwarz | schwarz | schwarz | schwarz | schwarz | |
Housing material: | PBT | PBT | PBT | PBT | PBT | |
Environmental conditions
|
||||||
Max. cable temperature range, fixed installation: | 70 °C | 70 °C | - | 105 °C | 70 °C | |
Max. cable temperature range, moving: | 70 °C | 70 °C | - | 105 °C | 70 °C | |
Max. operating temperature: | 75 °C | 75 °C | 75 °C | 75 °C | 75 °C | |
Max. storage temperature: | 75 °C | 75 °C | 75 °C | 75 °C | 75 °C | |
Min. cable temperature range, fixed installation: | 25 °C | 25 °C | - | -30 °C | 25 °C | |
Min. cable temperature range, moving: | 5 °C | 5 °C | - | -10 °C | 5 °C | |
Min. storage temperature: | -25 °C | -25 °C | -25 °C | -25 °C | -25 °C | |
Operating temperature min.: | -25 °C | -25 °C | -25 °C | -25 °C | -25 °C | |
Protection class: | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | |
Protection class, connector: | IP67 DIN EN 60529 | - | IP67 DIN EN 60529 (screwed) - IP65 DIN EN 60529 (plugged) IP67 DIN EN 60529 (geschraubt) - IP65 DIN EN 60529 (gesteckt) | - | IP67 DIN EN 60529 (screwed) - IP65 DIN EN 60529 (plugged) IP67 DIN EN 60529 (geschraubt) - IP65 DIN EN 60529 (gesteckt) | |
Shock resistance (Norm): | - | 30g / 11ms | 30g / 11ms | 30g / 11ms | 30g / 11ms | |
Vibration resistance (Norm): | 10 - 55 Hz | 10 - 55Hz | 10 - 55Hz | 10 - 55Hz | 10 - 55Hz | |
Installation
|
||||||
Installation: | arbitrary | arbitrary | arbitrary | arbitrary | arbitrary | |
Mounting type: | screwed from above | screwed | screwed | screwed | screwed | |
Weight: | 47 g | 47 g | 22 g | - | 47 g | |
Connection
|
||||||
Cable colour: | grau | grau | - | - | grau | |
Cable length: | - |