Suction lance - SL2D2000016 - PVC/PE, 1200, D6, 48V -opener, opener- Cab.5m
per item €220.62
available (23 pcs.), ships within 1-3 days
Quantity | Price |
---|---|
from 10 pcs. | €198.56 - 10 % |
from 25 pcs. | €176.50 - 20 % |
from 50 pcs. | €154.43 - 30 % |
Choose variant:
Country of origin | D |
---|---|
Item weight | 0.001 kg |
Customs tariff number | 85365019 |
Technical Data
SL2D1000010
€155.22
|
SL2D1000011
€157.56
|
SL2D1000012
€159.90
|
SL2D1000013
€162.21
|
SL2D1000014
€164.55
|
SL2D1000015
€166.89
|
SL2D1000016
€171.54
|
SL2D2000008
€178.68
|
SL2D2000009
€183.36
|
SL2D2000010
€188.01
|
SL2D2000011
€192.66
|
SL2D2000013
€185.67
|
SL2D2000014
€181.02
|
SL2D2000015
€176.37
|
SL2D2000016
€220.62
|
||
Electrical data
|
||||||||||||||||
Contact form S1: | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact form S2: | - | - | - | - | - | - | - | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | opens at falling level | |
Max. switching current: | 0.5 A | 0.5 A | 0.5 A | 0.5 A | 0.5 A | 0.5 A | 0.5 A | 0.25 A | 0.25 A | 0.25 A | 0.25 A | 0.25 A | 0.25 A | 0.25 A | 0.25 A | |
Max. switching power: | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA | 10 VA | 5 VA | 5 VA | 5 VA | 5 VA | 5 VA | 5 VA | 5 VA | 5 VA | |
Max. switching voltage: | 48 V AC | 48 V AC | 48 V AC | 48 V AC | 48 V AC | 48 V AC | 48 V AC | 48 V AC | 48 V AC | 48 V AC | 48 V AC | 48 V AC | 48 V AC | 48 V AC | 48 V AC | |
Max. switching voltage: | 48 V DC | 48 V DC | 48 V DC | 48 V DC | 48 V DC | 48 V DC | 48 V DC | 48 V DC | 48 V DC | 48 V DC | 48 V DC | 48 V DC | 48 V DC | 48 V DC | 48 V DC | |
Number of switching points: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Output signal: | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | |
Switching point height S1: | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | |
Switching point height S2: | - | - | - | - | - | - | - | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | |
Technology: | Reed | Reed | Reed | Reed | Reed | Reed | Reed | Reed | Reed | Reed | Reed | Reed | Reed | Reed | Reed | |
Properties
|
||||||||||||||||
Article marking: | Laser marking | Laser marking | Laser marking | Laser marking | Laser marking | Laser marking | Laser marking | Laser marking | Laser marking | Laser marking | Laser marking | Laser marking | Laser marking | Laser marking | Laser marking | |
Filter sieve: | Filter mesh size 50 x 0,89mm² | Filter mesh size 50 x 0,89mm² | Filter mesh size 50 x 0,89mm² | Filter mesh size 50 x 0,89mm² | Filter mesh size 50 x 0,89mm² | Filter mesh size 50 x 0,89mm² | Filter mesh size 50 x 0,89mm² | Filter mesh size 50 x 0,89mm² | Filter mesh size 50 x 0,89mm² | Filter mesh size 50 x 0,89mm² | Filter mesh size 50 x 0,89mm² |