- Product details
- Technical Data
- Equipment
Angle sensor 100° CCW - 424A16A100 - 0,5-4,5Vra
per item €118.29
available (73 pcs.), ships within 1-3 days
Quantity | Price |
---|---|
from 5 pcs. | €112.38 - 5 % |
from 10 pcs. | €103.95 - 12 % |
from 25 pcs. | €93.56 - 21 % |
from 50 pcs. | €84.20 - 29 % |
from 100 pcs. | €75.78 - 36 % |
Country of origin | D |
---|---|
Item weight | 0.062 kg |
Customs tariff number | 90318020 |
-
Long service life and reliability through contactless measuring principle with Hall sensor
-
Angular measurement range from 30° to 120°
-
IP67 protection class for harsh environmental conditions
-
High temperature resistance from -40 °C to +85 °C
-
Resolution 0.1°
-
Various current or voltage output signals
-
Infinitely short-circuit proof
-
Available together with actuation lever for simple connection
-
EMV stabile for the motor vehicle sector, field withstand 200 V/m
-
Ball bearing (optionally with plain bearing)
424A01A060
€127.75
|
424A01A090B
€137.10
|
424A06A030B
€127.75
|
424A07A045B
€137.10
|
424A07A090B
€137.10
|
424A07A120B
€137.10
|
424A10A030
€127.75
|
424A10A030B
€137.10
|
424A10A050
€127.75
|
424A10A060
€127.75
|
424A10A070
€127.75
|
424A10A090
€127.75
|
424A10A120
€127.75
|
424A10A120B
€137.10
|
424A11A030
€127.75
|
424A11A030B
€137.10
|
424A11A045
€127.75
|
424A11A050
€127.75
|
424A11A060
€127.75
|
424A11A070
€127.75
|
424A11A090
€127.75
|
424A11A100
€127.75
|
424A11A120
€127.75
|
424A11A120B
€137.10
|
424A16A060
€118.29
|
424A16A060B
€127.75
|
424A16A070
€118.29
|
424A16A090
€118.29
|
424A16A100
€118.29
|
424A16A120
€118.29
|
424A17A050
€127.75
|
424A17A070
€127.75
|
424A17A090
€127.75
|
424A17A090B
€137.10
|
424A17A100B
€137.10
|
424A17A120
€127.75
|
||
Electrical data
|
|||||||||||||||||||||||||||||||||||||
Angle measuring range: | 60 ° | 90 ° | 30 ° 30°...120 ° | 45 ° | 90 ° | 120 ° | 30 ° | 30 ° | 50 ° | 60 ° | 70 ° | 90 ° | 120 ° | 120 ° | 30 ° | 30 ° | 45 ° | 50 ° | 60 ° | 70 ° | 90 ° | 100 ° | 120 ° | 120 ° | 60 ° | 60 ° | 60 ° | 90 ° | 100 ° | 120 ° | 50 ° | 90 ° | 90 ° | 90 ° | 100 ° | 120 ° | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current consumption: | 18 mA | 18 mA | 10 mA | 10 mA | 10 mA | 10 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 18 mA | 8 mA | 8 mA | 8 mA | 8 mA | 8 mA | 8 mA | 10 mA | 10 mA | 10 mA | 10 mA | 10 mA | 10 mA | |
EMC Agricultural and forestry machines (Norm): | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 EN ISO 14982<br>conducted disturbance not applicable for 5V supply | EN ISO 14982<br>conducted disturbance not applicable for 5V supply | EN ISO 14982<br>conducted disturbance not applicable for 5V supply | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 EN ISO 14982<br>conducted disturbance not applicable for 5V supply | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | [EN ISO 14982,pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4] | EN ISO 14982<br>pulse 5b: max. voltage 35V (absolute), functional status C for pulse 1 and 4 | |
EMC Earth-moving and building construction machinery (Norm): | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) DIN EN ISO 13766-1<br>conducted disturbance not applicable for 5V supply | DIN EN ISO 13766-1<br>conducted disturbance not applicable for 5V supply | DIN EN ISO 13766-1<br>conducted disturbance not applicable for 5V supply | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) DIN EN ISO 13766-1<br>conducted disturbance not applicable for 5V supply | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | DIN EN ISO 13766-1<br>pulse "load dump"; ´max. voltage 35V (absolute) | [DIN EN ISO 13766-1,pulse "load dump"; ´max. voltage 35V (absolute)] | DIN EN ISO 13766-1<br>pulse "load dump": max. voltage 35V (absolute) | |
EMC Industrial trucks (Norm): | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | DIN EN 12895 | |
Load resistance max.: | 250 Ohm | 250 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | 1250 Ohm | 250 Ohm | 250 Ohm | 1250 Ohm | 250 Ohm | 250 Ohm | 250 Ohm | 1250 Ohm | 250 Ohm | 250 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | |
Load resistance min.: | - | - | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 250 Ohm | - | - | 250 Ohm | - | - | - | 250 Ohm | - | - | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | 20000 Ohm | |
MTTF: | 101 a | 101 a | 133 a | 133 a | 133 a | 133 a | 101 a | 133 a | 133 a | 101 a | 133 a | 101 a | 101 a | 133 a | 101 a | 101 a | 101 a | 101 a | 101 a | 101 a | 101 a | 101 a | 101 a | 101 a | 225.7 a | 225.7 a | 225.7 a | 225.7 a | 225.7 a | 225.7 a | 133 a | 133 a | 133 a | 225.7 a | 133 a | 133 a | |
Operating voltage max.: | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 5.5 V DC | 5.5 V DC | 5.5 V DC | 5.5 V DC | 5.5 V DC | 5.5 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | 30 V DC | |
Operating voltage min.: | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | 10 V DC | |
Output signal - centre position/zero position: | 12 mA | 12 mA | - | - | - | - | - | - | - | - | - | - | - | - | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | 12 mA | - | - | - | - | - | - | - | - | - | - | 10 mA | - | |
Output signal - centre position/zero position: | - | - | 2.5 V DC | 2.5 V DC | 2.5 V DC | 2.5 V DC | 3 V DC | 3 V DC | 3 V DC | 3 V DC | 3 V DC | 3 V DC | 3 V DC | 3 V DC | - | - | - | - | - | - | - | - | - | - | 2.5 V DC | 2.5 V DC | 2.5 V DC | 2.5 V DC | 2.5 V DC | 2.5 V DC | 2.5 V DC | 2.5 V DC | 2.5 V DC | 2.5 V DC | 2.5 V DC | 2.5 V DC | |
Output signal max.: | 20 mA | 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | |
Output signal max.: | - | - | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 5 V DC | 5 V DC | 5 V DC | 5 V DC | 5 V DC | 5 V DC | 5 V DC | 5 V DC | - | - | - | - | - | - | - | - | - | - | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | 4.5 V DC | |
Output signal min.: | 4 mA | 4 mA | - | - | - | - | - | - | - | - | - | - | - | - | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | 4 mA | - | - | - | - | - | - | - | - | - | - | - | - | |
Output signal min.: | - | - | 0.5 V DC | 0.5 V DC | 0.5 V DC | 0.5 V DC | 1 V DC | 1 V DC | 1 V DC | 1 V DC | 1 V DC | 1 V DC | 1 V DC | 1 V DC | - | - | - | - | - | - | - | - | - | - | 0.5 V DC | 0.5 V DC | 0.5 V DC | 0.5 V DC | 0.5 V DC | 0.5 V DC | 0.5 V DC | 0.5 V DC | 0.5 V DC | 0.5 V DC | 0.5 V DC | 0.5 V DC | |
Outputs: | 4...20mA | 4...20mA | 0,5...4,5V | 0,5...4,5V | 0,5...4,5V | 0,5...4,5V | 1...5V | 1...5V | 1...5V | 1...5V | 1...5V | 1...5V | 1...5V | 1...5V | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 4...20mA | 0,5...4,5V ratiometric | 0,5...4,5V ratiometric | 0,5...4,5V ratiometric | 0,5...4,5V ratiometric | 0,5...4,5V ratiometric | 0,5...4,5V ratiometric | 0,5...4,5V | 0,5...4,5V | 0,5...4,5V | 0,5...4,5V | 0,5...4,5V | 0,5...4,5V | |
Outputs (quantity, type): | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Polarity reversal protection: | |||||||||||||||||||||||||||||||||||||
Resolution: | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | - | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | 0.1 ° | |
Short-circuit resistance to GND: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Short-circuit resistance to supply: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Signal sequence: | CCW | CCW | CCW Standard CCW (optional CW) | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | CCW | |
Signal update rate: | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | |
Technology: | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | Hall | |
Temperature coefficient: | typ. ±250 ppm/K typ. +-250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | 250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K typ. +-250 ppm/K | 250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K typ. +-250 ppm/K | 250 ppm/K | 250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | 250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | 250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | 250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. ±250 ppm/K | 250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. ±250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | 250 ppm/K | typ. +- 250 ppm/K typ. ±250 ppm/K | typ. ±250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | typ. ±250 ppm/K | 250 ppm/K | typ. ±250 ppm/K typ. +-250 ppm/K | |
Typical linearity error: | ±1,0° | ±2,0° | ±0,4° | ±5,0° | ±0,2° | ±0,2° | ±1,0°<br><br><br><br>° | typ. ±2,0° | ±5,0° | ±2,0° | typ. ±2,0° | ±5,0° | |||||||||||||||||||||||||
Mechanical data
|
|||||||||||||||||||||||||||||||||||||
Actuating lever: | Selectable | YES | Nein | NO | Nein | NO | Nein | Nein | YES | Nein | NO | Nein | NO | NO | NO | Nein | NO | NO | Nein | NO | Nein | NO | YES | Ja | |||||||||||||
Bearing: | Plain bearing | Plain bearing | Ball bearing | Plain bearing | Plain bearing | Plain bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | Plain bearing | Ball bearing | Ball bearing | Ball bearing | Ball bearing | |
Max. shaft load, axial: | 50 N 0 N | 50 N 0 N | 50 N | 50 N 0 N | 50 N 0 N | 50 N 0 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 0 N | 50 N | 50 N | 50 N | 50 N | |
Max. shaft load, radial: | 100 N 1 N | 100 N 1 N | 100 N | 100 N 1 N | 100 N 1 N | 100 N 1 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 100 N | 1 N | 100 N | 100 N | 100 N | 100 N | |
Mechanical stop: | Optional | - | - | ||||||||||||||||||||||||||||||||||
Material information
|
|||||||||||||||||||||||||||||||||||||
Housing material: | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | PBT | |
Environmental conditions
|
|||||||||||||||||||||||||||||||||||||
Max. operating temperature: | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | |
Max. storage temperature: | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | |
Min. storage temperature: | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | |
Operating temperature min.: | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | |
Protection class: | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | IP67 DIN EN 60529 | |
Installation
|
|||||||||||||||||||||||||||||||||||||
Torque for fastening screws: | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | 2.5 N m | |
Connection
|
|||||||||||||||||||||||||||||||||||||
Connector type: | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 | AMP Superseal 1.5 |
Documents and Downloads
Verwandte Produkte
€81.24*
available (118 pcs.), ships within 1-3 days
€39.06*
available (23 pcs.), ships within 1-3 days
€47.16*
available (8 pcs.), ships within 1-3 days